Manuscript Books

• Casebound Blue Cover
• 80 sheets (160 pages)
• 70gsm paper
• Available in three sizes, A4, A5 & A6
Code | Size |
MBC/A4 | A4 |
MBC/A5 | A5 |
MBC/A6 | A6 |
Manuscript Books Wirebound

• Wirebound Blue Cover
• 80 sheets (160 pages)
• 70gsm paper
• Available in three sizes, A4, A5 & A6
Code | Size |
MBW/A4 | A4 |
MBW/A5 | A5 |
MBW/A6 | A6 |
Scrap Books

• Adult and Children’s versions
• 32 and 64 page
• High Quality 100gsm pages
• Size 340x230mm
• Assorted coloured pages
Code | Version | No of Pages |
SCB32K | Children’s | 32 |
SCB64K | Children’s | 64 |
SCB32A | Adults | 32 |
SCB64A | Adults | 64 |
White Rectangular Labels

LAB05X35/WH

LAB06X50/WH

LAB09X13/WH

LAB09X16/WH

LAB12X18/WH

LAB12X38/WH

LAB12X102/WH

LAB16X22/WH

LAB19X25/WH

LAB19X38/WH

LAB19X63/WH

LAB25X50/WH

LAB25X75/WH

LAB34X75/WH

LAB50X80/WH

LAB80X120/WH
• Available in various rectangular shaped sizes
• Each pack contains 7 sheets of labels
• Labels are polywrapped for hang pack display
• See table for full details
Code | Size (mm) | Labels per sheet | Labels per pack | Packs per box |
LAB05X35/WH | 5x35mm | 30 | 210 | 20 |
LAB06X50/WH | 6x50mm | 20 | 140 | 20 |
LAB09X13/WH | 9x13mm | 45 | 315 | 20 |
LAB09X16/WH | 9x16mm | 42 | 294 | 20 |
LAB12X18/WH | 12x18mm | 25 | 175 | 20 |
LAB12X38/WH | 12x38mm | 14 | 98 | 20 |
LAB12X102/WH | 12x102mm | 7 | 49 | 20 |
LAB16X22/WH | 16x22mm | 21 | 126 | 20 |
LAB19X25/WH | 19x25mm | 15 | 105 | 20 |
LAB19X38/WH | 19x38mm | 10 | 70 | 20 |
LAB19X63/WH | 19x63mm | 5 | 35 | 20 |
LAB25X50/WH | 25x50mm | 6 | 42 | 20 |
LAB25X75/WH | 25x75mm | 4 | 28 | 20 |
LAB34X75/WH | 34x75mm | 3 | 21 | 20 |
LAB50X80/WH | 50x80mm | 2 | 14 | 20 |
LAB80X120/WH | 80x120mm | 1 | 7 | 20 |
White Circular Labels

LAB8D/WH

LAB13D/WH

LAB19D/WH

LAB24D/WH

LAB29D/WH
• Available in various circular sizes
• Each pack contains 7 sheets of labels
• Labels are polywrapped for hang pack display
• See table for full details
Code | Dia Size | Labels per sheet | Labels per pack | Packs per box |
LAB8D/WH | 8mm | 70 | 490 | 20 |
LAB13D/WH | 13mm | 35 | 245 | 20 |
LAB19D/WH | 19mm | 20 | 140 | 20 |
LAB24D/WH | 24mm | 12 | 84 | 20 |
LAB29D/WH | 29mm | 9 | 63 | 20 |
Coloured 8mm Circular Labels

LAB8D/ASS

LAB8D/BE

LAB8D/BK

LAB8D/GO

LAB8D/GE

LAB8D/OR

LAB8D/PU

LAB8D/RD

LAB8D/YW
• 8mm diameter circular labels
• Each pack contains 7 sheets of labels, except assorted which contains 5
• Labels are polywrapped for hang pack display
• See table for full details
Code | Colour | Labels per sheet | Labels per pack | Packs per box |
LAB8D/ASS | Assorted | 70 | 350 | 20 |
LAB8D/BE | Blue | 70 | 490 | 20 |
LAB8D/BK | Black | 70 | 490 | 20 |
LAB8D/GO | Gold | 70 | 490 | 20 |
LAB8D/GR | Green | 70 | 490 | 20 |
LAB8D/OR | Orange | 70 | 490 | 20 |
LAB8D/PU | Purple | 70 | 490 | 20 |
LAB8D/RD | Red | 70 | 490 | 20 |
LAB8D/YW | Yellow | 70 | 490 | 20 |
Coloured 13mm & 29mm Circular Labels

LAB13D/ASS

LAB13D/BE

LAB13D/FLGR

LAB13D/FLOR

LAB13D/FLRD

LAB13D/FLYW

LAB29D/FLRD
• 13 & 29mm diameter circular labels
• Each pack contains 5 sheets of labels
• Labels are polywrapped for hang pack display
• See table for full details
Code | Colour | Dia Size | Labels per sheet | Labels per pack | Packs per box |
LAB13D/ASS | Assorted | 13mm | 35 | 140 | 20 |
LAB13D/BE | Blue | 13mm | 35 | 140 | 20 |
LAB13D/FLGR | Fluorescent Green | 13mm | 35 | 140 | 20 |
LAB13D/FLOR | Fluorescent Orange | 13mm | 35 | 140 | 20 |
LAB13D/FLRD | Fluorescent Red | 13mm | 35 | 140 | 20 |
LAB13D/FLYW | Fluorescent Yellow | 13mm | 35 | 140 | 20 |
LAB29D/FLRD | Fluorescent Red | 29mm | 9 | 36 | 20 |
Coloured 12x18mm Rectangular Labels

LAB13D/ASS

LAB13D/BE

LAB13D/FLGR

LAB13D/FLOR

LAB13D/FLRD
• Each pack contains 7 sheets of labels, except assorted which contains 5
• Labels are polywrapped for hang pack display
• See table for full details
Code | Colour | Labels per sheet | Labels per pack | Packs per box |
LAB12X18/ASS | Assorted | 25 | 125 | 20 |
LAB12X18/BE | Blue | 25 | 175 | 20 |
LAB12X18/GN | Green | 25 | 175 | 20 |
LAB12X18/RD | Red | 25 | 175 | 20 |
LAB12X18/YW | Yellow | 25 | 175 | 20 |
Coloured 12x38mm Rectangular Labels

LAB12X38/RD

LAB12X38/YW
• Each pack contains 7 sheets of labels
• Labels are polywrapped for hang pack display
• See table for full details
Code | Colour | Labels per sheet | Labels per pack | Packs per box |
LAB12X38/RD | Red | 14 | 98 | 20 |
LAB12X38/YW | Yellow | 14 | 98 | 20 |
Coloured 19x25mm Rectangular Labels

LAB19X25/BE

LAB19X25/FLGR

LAB19X25/FLOR

LAB19X25/FLRD

LAB19X25/FLYW
• Each pack contains 4 sheets of labels
• Labels are polywrapped for hang pack display
• See table for full details
Code | Colour | Labels per sheet | Labels per pack | Packs per box |
LAB19X25/BE | Blue | 15 | 60 | 20 |
LAB19X25/FLGR | Fluorescent Green | 15 | 60 | 20 |
LAB19X25/FLOR | Fluorescent Orange | 15 | 60 | 20 |
LAB19X25/FLRD | Fluorescent Red | 15 | 60 | 20 |
LAB19X25/FLYW | Fluorescent Yellow | 15 | 60 | 20 |
Coloured 25x50mm Rectangular Labels

LAB19X25/BE

LAB19X25/FLGR

LAB19X25/FLOR

LAB19X25/FLRD

LAB19X25/FLYW
• Each pack contains 4 sheets of labels
• Labels are polywrapped for hang pack display
• See table for full details
Code | Colour | Labels per sheet | Labels per pack | Packs per box |
LAB25X50/BE | Blue | 6 | 24 | 20 |
LAB25X50/FLGR | Fluorescent Green | 6 | 24 | 20 |
LAB25X50/FLOR | Fluorescent Orange | 6 | 24 | 20 |
LAB25X50/FLRD | Fluorescent Red | 6 | 24 | 20 |
LAB25X50/FLYW | Fluorescent Yellow | 6 | 24 | 20 |
Coloured 50x80mm Rectangular Labels

LAB50X80/BE

LAB50X80/FLGR

LAB50X80/FLOR

LAB50X80/FLRD

LAB50X80/FLYW
• Each pack contains 4 sheets of labels
• Labels are polywrapped for hang pack display
• See table for full details
Code | Colour | Labels per sheet | Labels per pack | Packs per box |
LAB50X80/BE | Blue | 2 | 8 | 20 |
LAB50X80/FLGR | Fluorescent Green | 2 | 8 | 20 |
LAB50X80/FLOR | Fluorescent Orange | 2 | 8 | 20 |
LAB50X80/FLRD | Fluorescent Red | 2 | 8 | 20 |
LAB50X80/FLYW | Fluorescent Yellow | 2 | 8 | 20 |
Coloured Star & Heart Labels

LABSTAR/ASS

LABSTAR/BE

LABSTAR/GN

LABSTAR/GO

LABSTAR/RD

LABSTAR/SV

LABSTARFASH

LABHEARTS/ASS
• Metallic Star or Heart shaped labels
• Each pack contains 3 sheets of labels, except assorted packs which contains 2
• Labels are polywrapped for hang pack display
• See table for full details
Code | Colour | Labels per sheet | Labels per pack | Packs per box |
LABSTAR/ASS | Assorted | 45 | 90 | 20 |
LABSTAR/BE | Blue | 45 | 135 | 20 |
LABSTAR/GN | Green | 45 | 135 | 20 |
LABSTAR/GO | Gold | 45 | 135 | 20 |
LABSTAR/RD | Red | 45 | 135 | 20 |
LABSTAR/SV | Silver | 45 | 135 | 20 |
LABSTARFASH | Assorted | 45 | 90 | 20 |
LABHEARTS/ASS | Assorted | 35 | 70 | 20 |
Number & Letter Labels

LAB/160

LAB/200

LAB/500

LABAZ
• Numbered and lettered labels
• Labels are polywrapped for hang pack display
• See table for full details
Code | Sequence | Description | Labels per pack | Packs per box |
LAB/160 | 1-160 | 1-160 Labels in Red, Blue & Green | 480 | 20 |
LAB/200 | 1-200 | 1-200 numbered labels | 205 | 20 |
LAB/500 | 1-500 | 1-500 numbered labels | 500 | 20 |
LABAZ | A-Z | A-Z lettered labels | 144 | 20 |
Signage Labels

LANDNB

LABFRAG

LABHWC

LABSOLD
• Sign labels with various words & phrases
• Each pack contains 7 sheets of labels
• Labels are polywrapped for hang pack display
• See table for full details
Code | Word/Phrase | Labels per sheet | Labels per pack | Packs per box |
LABDNB | Do not bend | 3 | 21 | 20 |
LABFRAG | Fragile | 5 | 35 | 20 |
LABHWC | Handle with care | 3 | 21 | 20 |
LABSOLD | Sold | 6 | 42 | 20 |
Speciality Labels

LAB10X38/WH

LABCOSEAL

LABGBORD
• A range of speciality labels
• Labels are polywrapped for hang pack display
• See table for full details
Code | Sequence | Labels per sheet | Labels per pack | Packs per box | Packs per box |
LAB10X38/WH | Jewellery label | 5 | 18 | 90 | 20 |
LABCOSEAL | Company seal | 4 | 2 | 8 | 20 |
LABGBORD | Gold border | 7 | 3 | 21 | 20 |